top of page

Membership Verification
Membership No | Name | NRIC |
|---|---|---|
88 | Benson Chan Seng Chiong | 100 |
89 | Abu Hassan Bin Abdul Jalil | 100 |
90 | Low Ah Looi @ Low Lay Choo | 100 |
91 | Jeffrey Pan Kwai Wah | 100 |
92 | Kok Chee Ping | 100 |
93 | Woo Giam Meng | 100 |
94 | Yap Swee Thiam | 100 |
95 | Abdullah Bin Haji Saud | 100 |
96 | Yap Chee Loong | 541003-14-5267 |
97 | Hermie S. P. Tye | 100 |
98 | Teoh Chin Thung | 100 |
99 | Tang Yoot Meng | 100 |
bottom of page
